Plastic Surgery Price List at Rattinan Clinic
At Rattinan Clinic, we understand that deciding to have plastic surgery is a big step. One of the most common questions we hear is about the cost.
We believe in being clear and honest with you from the very beginning.
As your trusted healthcare partner, our goal is to make sure you feel informed, safe, and confident about your decision.
		
			
			Liposuction
		
		
			
		
	
	
	| Liposuction Procedure | Starting Price (THB) | 
| Dermatite | 45,000 | 
| Liposuction | 49,000 | 
| Double Chin Liposuction | 49,000 | 
| A Side of Thighs (Inner, Outer, Front, Back) | 49,000 | 
| Calves and Ankles Liposuction | 49,000 | 
| Arms Liposuction | 49,000 | 
| Back Liposuction | 49,000 | 
| Buttock Liposuction | 49,000 | 
| Hip Liposuction | 49,000 | 
| Chest Liposuction | 49,000 | 
| Accessory Breast Liposuction | 49,000 | 
| Accessory Breast Liposuction with Skin Removal | 69,000 | 
| Buffalo Hump Liposuction | 49,000 | 
| Buffalo Hump Liposuction with Skin Removal | 69,000 | 
| Sexy Line / Six Pack Liposuction (Scarless Technique) | 59,000 | 
| Abdominal Liposuction (per area) | 49,000 | 
| J-Plasma | 85,000 | 
		
			
			Fat Graft
		
		
			
		
	
	
	| Fat Transfer Procedure | Starting Price (THB) | 
| Facial Fat Transfer | 69,000 | 
| Fat Transfer to Breast / Buttock | 69,000 | 
| Fat Transfer with PRP | 89,000 | 
		
			
			Gynecomastia
		
		
			
		
	
	
	| Procedure | Starting Price (THB) | 
| Gynecomastia Surgery | 120,000 | 
| Gynecomastia Surgery with General Anesthesia | 150,000 | 
		
			
			Body Lift Surgery
		
		
			
		
	
	
	| Procedure | Starting Price (THB) | 
| Tummy Tuck/Abdominoplasty | 290,000 | 
| Belt lipectomy | 500,000 | 
| Breast Lift (Mastopexy) | 70,000 - 180,000 | 
| Crescent Lift (Level 1) | 150,000 | 
| Donut Lift (Level 2 | 175,000 | 
| Lollipop Lift | 180,000 | 
| Anchor or Inverted T Lift (Level 3) | 180,000 | 
| Bra Line Back Lift | 220,000 | 
| Arm Lift (Brachioplasty | 220,000 | 
| Inner Thigh Lift (Thighplasty) | 220,000 | 
| Buttock Lift | 250,000 | 
		
			
			Buttock Augmentation
		
		
			
		
	
	
	| Buttock Augmentation Procedure | Starting Price (THB) | 
| Buttock/Hip Augmentation with Silicone Implants | 229,000 THB | 
| Buttock/Hip Augmentation with Fat Transfer | 69,000 THB | 
		
			
			Breast Augmentation
		
		
			
		
	
	
| Breast Augmentation Procedure | Starting Price (THB) | 
| Silicone Breast Augmentation | 139,000 - 159,000 | 
| Mentor Smooth Round Breast Augmentation | 139,000 | 
| Mentor Textured Teardrop Breast Augmentation (Extra Gel) | 139,000 | 
| Motiva SilkSurface Breast Augmentation | 139,000 | 
| Motiva Ergonomix Breast Augmentation | 159,000 | 
| Fat Transfer Breast Augmentation (Fat Grafting) | 69,000 | 
| Nipple/Areola Reduction | 45,000 | 
		
			
			Weight Loss Solutions
		
		
			
		
	
	
| Procedures | Strating Price (THB) | 
| Weight Loss Program | 16,900 THB | 
| Bariatric Surgery | 190,000-690,000 THB | 
| Sleeve Gastrectomy (Hospital stay: 5 days, 4 nights) | 430,000 THB | 
| Gastric Bypass Surgery (Hospital stay: 5 days, 4 nights) | 600,000 THB | 
| Mini Gastric Bypass Surgery (Hospital stay: 5 days, 4 nights) | 550,000 THB | 
| Conversion of Sleeve to Bypass Surgery (Hospital stay: 5 days, 4 nights) | 690,000 THB | 
| Endoscopic Suturing of the Stomach (Overstitch) with Scarless Technology (Hospital stay: 2 days, 1 night) | 600,000 THB | 
| Intragastric Balloon Placement (Scarless Technology) | 190,000 THB | 
		
			
			Facial Surgery
		
		
			
		
	
	
| Procedure | Starting Price (THB) | 
| Double Eyelid Surgery (Blepharoplasty) | 59,000 THB | 
| Facelift (per area) | 199,000 THB | 
| Endoscopic Brow Lift (EBL) | 99,000 THB | 
| Chin Augmentation (Chin Implant) | 69,000 THB | 
| Buccal Fat Removal | 49,000 THB | 
| Otoplasty | 39,000 - 69,000 THB | 
| Rhinoplasty (Nose Job) | 49,000-69,000 THB | 
What Affects the Cost of Plastic Surgery at Rattinan Clinic?
Factors That Influence the Cost of Plastic Surgery at Rattinan Clinic
Surgeon’s Experience and Skill
The experience of your surgeon matters. At Rattinan Clinic, our surgeons have many years of practice in plastic surgery. They are highly trained and focus on delivering natural-looking results that match each person’s needs.
A surgeon with more experience often charges more because:
- They have a proven track record of safe surgeries and good results.
- They use advanced techniques to improve outcomes and reduce risks.
- They take extra care to make sure you are safe and comfortable at every step.
The Quality of the Clinic
The place where you have your surgery is just as important as the surgeon. At Rattinan Clinic, we follow international safety standards to make sure every patient is in a clean, safe, and comfortable environment.
Our clinic has:
- Modern equipment and surgical tools
- Clean, private recovery rooms
- Caring nurses who look after you closely during recovery
- Strict safety rules to prevent infection and protect your health
How Complex the Surgery Is
Some surgeries are simple and quick, while others take more time and care. For example, if you are having a small area of liposuction, it may cost less than a full body contouring surgery. A first-time procedure may also cost less than a revision (correcting previous surgery).
Things that make surgery more complex include:
- Larger treatment areas
- Combining two or more procedures
- Revision surgery (fixing past surgery)
Type of Anesthesia Used
Anesthesia helps you stay comfortable during surgery. Some surgeries only need local anesthesia with sedation, which is simpler and usually costs less. Bigger surgeries may require general anesthesia, which needs an experienced anesthesiologist and extra monitoring.
While general anesthesia adds to the cost, it ensures you are safe and well cared for during longer or more complex surgeries.
Because You Come First
At Rattinan Clinic, we believe that every patient deserves clear information and respectful care. We will explain the costs to you in detail, so you can make the right decision for yourself. There are no hidden fees—just honest advice and support from our team.
 

 Thai
 Thai Chinese
 Chinese Indonesian
 Indonesian 
 
 
 
 
